Daily Disclosure of SLB
   Transaction Details
Statistics
 
Home > Securities Information > Securities Lending Transaction > Daily Disclosure of SLB Transaction Details


 Date 

Stocks (2010-07-30) [Shs, million won] 
Stock Name Code Lending Return Current Volume
No.of Shs Value
KyeryongConst 013580 0 50 89,387 1,265
KorZinc 010130 5,700 41,232 950,544 223,853
GLOVIS 086280 0 22,044 346,015 47,231
KumhoElec 001210 7,600 0 99,060 4,408
KUMHOTIRE 073240 0 4,570 1,148,518 5,547
KiaMtr 000270 170,000 4,322 7,420,781 229,302
IBK 024110 0 57,710 7,823,063 122,431
NamkwangEng&Const 001260 2,280 2,280 259,150 903
NeoWiz Games 095660 63,845 303,559 828,213 31,555
NEPES 033640 4,627 6,957 64,626 1,299
GC Corp 006280 4,320 6,970 299,751 41,216
Nongshim 004370 890 1,000 53,521 12,015
Daum 035720 3,185 78 492,420 41,856
DaekyungMach&Eng 015590 0 8,500 92,776 247
DAEKYO 019680 0 276 154,304 816
DaeguBk 005270 0 954 1,573,590 23,997
DaelimInd 000210 9,000 1,510 936,256 62,729
DAESUNGIND 128820 13,313 0 13,313 905
DAESUNGGROUP 005620 3,921 17,238 4,677 578
DAEATI 045390 0 21,465 317,851 687
DaiyangMtl 009190 8,000 0 8,000 8
DWEC 047040 40,000 0 16,951,176 170,359
DWIC 047050 259,316 93,199 8,686,631 289,265
DSME 042660 0 6,008 4,174,090 83,691
DaewooSecu 006800 0 54,936 2,128,527 49,063
DAEWOONG PHARM 069620 0 30 39,061 1,848
DHNP 054670 0 254 18,868 153
TaihanElecWire 001440 24,230 23,210 1,082,948 11,642
KorExp 000120 0 468 150,455 9,464
KAL 003490 0 384 823,176 60,750
KorLine 005880 100 5,500 528,656 28,019
DONGKUK 005160 7,590 22,874 72,356 405
DongkukStlMill 001230 37,000 0 1,004,762 24,114
Dongbu HiTek 000990 200 550 1,433,842 12,919
DongbuIns 005830 0 264 433,806 15,964
DongaPharm 000640 0 12,856 690,854 77,721
DongilRubBelt 004840 22,000 0 62,000 429
DOOSAN 000150 60,000 7,548 793,597 90,867
DSINFRA 042670 25,550 52,576 8,412,883 178,774
DHICO 034020 28,500 46,983 5,526,122 426,064
L&L 115390 0 2,550 77,300 2,678
LOTTE SHOPPING 023530 2,700 196 156,618 56,382
LotteConf 004990 0 1,500 11,832 15,961
LotteChilsung 005300 782 0 93,683 73,354
LUMENS 038060 0 19,457 1,211,884 14,058
MANDO 060980 12 0 43,789 5,101
MAEIL 005990 1,870 0 44,961 749
megastudy 072870 1,552 0 241,554 41,209
MedyTox 086900 0 22 7,136 206
MNtech 095500 4,765 0 913,371 9,682
SamsungC&T 000830 192,600 51,002 4,227,192 250,672
SamsungEng 028050 16,000 20,000 1,218,433 150,476
SamsungElecMech 009150 31,900 46,556 4,751,442 648,572
SamsungElec 005930 32,903 120,232 2,132,697 1,727,485
SamsungFineChem 004000 2,000 4,939 1,100,432 73,509
SamsungHvyInd 010140 42,582 145,000 13,026,184 321,747
SamsungSecu 016360 40,000 378 1,545,283 92,717
SamsungTechwin 012450 0 6,328 508,681 55,955
SamsungF&MIns 000810 63,500 3,270 694,825 143,134
SAMSUNG SDI CO.,LTD. 006400 722,000 8,838 1,794,066 304,991
SamyangFood 003230 0 6,000 0 0
SSC 046890 170,406 11,312 5,521,308 240,453
SKB 014620 4,515 1,936 892,221 19,227
SW HITECH 015750 5,100 0 170,832 2,810
SBC 001430 0 9,880 284,029 6,021
Celltrion 068270 16,505 0 1,403,933 27,026
SSHOLDINGS 011930 0 10,040 1,096,264 6,578
Shinsegae 004170 0 108 203,697 115,293
ShinhanGroup 055550 10,800 423,234 8,861,324 429,774
SIMMTECH 036710 5,700 0 49,150 526
SsangyongCement 003410 0 150 280,749 1,443
AMOREPACIFIC 090430 0 38 114,382 110,493
AMINOLOGICS 074430 257 257 107,965 416
Asia Cement 002030 0 18 8,118 362
Asiana Airlines 020560 60,000 60,000 710,266 6,257
Atto 030530 0 5,632 257,329 1,770
SFA 056190 1,245 0 63,589 3,726
S1 012750 8,600 818 1,265,287 75,791
ACE DIGITECH 036550 0 1,162 330,849 7,725
NCsoft 036570 14,000 2,400 606,438 114,010
YoungoneHoldings 009970 20,000 0 95,730 2,609
ORION 001800 0 12,000 44,012 15,668
ydonline 052770 0 804 0 0
KorExBk 004940 0 20,000 3,867,480 46,990
WooriFinance 053000 311,000 101,530 6,740,937 99,092
WOOREE ETI 082850 7,300 0 347,718 2,549
WIS 005940 27,900 0 1,349,502 25,101
WOONGJIN THINKBIG 095720 0 10,132 127,831 3,189
WOONGJINCHEMICAL 008000 9,000 9,000 4,322,021 5,424
WJCOWAY 021240 0 384 730,438 30,532
WOONGJIN HOLDINGS 016880 200 21,100 1,369,140 16,156
UNISON 018000 15,000 0 114,920 1,218
Yuhan 000100 1,300 15,066 141,557 22,437
ILJINDISPLAY 020760 0 15,800 176,658 1,740
CheilWorldwide 030000 0 750 417,049 5,067
CheilInd 001300 0 324 452,170 41,057
JEL 036930 6,860 0 924,878 20,070
JINRO 000080 7,240 0 152,842 5,793
ChinhungInt 002780 600,000 0 2,088,220 1,034
KPChemicalCorp 064420 80,000 0 3,123,873 35,612
KOLON CORP 002020 5,000 5,000 208,295 7,051
KOLON IND 120110 177 0 169,163 10,691
TKCORP. 023160 3,615 0 842,880 19,344
TAEWOONG 044490 1,915 0 925,268 49,687
TECHNOSEMI 036830 2,140 0 105,034 2,369
Paradise 034230 10,220 0 394,799 1,291
ICT POSCO ICT 022100 140,000 0 388,941 3,310
PMO Holdings 017810 0 12 13,685 586
POONGSAN 103140 10,500 500 982,503 31,145
HANAFINANCIALGR 086790 35,000 9,524 3,660,775 129,042
HANA TOUR 039130 26,715 1,289 667,732 35,256
Halim 024660 14,440 0 255,087 821
HynixSemi 000660 1,583,020 3,647,951 66,657,367 1,499,791
THE HITE 103150 22,010 0 806,847 113,362
HITEHOLDINGS 000140 1,140 21,140 383,041 8,082
Kogas 036460 0 234 50,807 2,251
KEPCO 015760 2,295 52,430 2,971,483 98,653
HankukCarbon 017960 0 540 222,907 1,277
HankookTire 000240 0 55,200 5,012,500 134,586
HKCManufacture 003350 11,500 500 36,000 389
HallaEng&Const 014790 0 20,000 62,845 811
HallaClimCntrl 018880 0 6,250 4,009,814 69,370
HanmiPharm 128940 222,078 0 225,678 22,545
Hanmi Holdings 008930 72,578 336,873 102,371 5,139
HansolPapr 004150 0 16,246 416,448 6,268
HomeDeco 025750 26,000 0 26,000 38
HanshinMach 011700 7,840 0 388,860 638
HanilCement 003300 0 42 69,646 3,719
KPS 051600 0 1,000 172,106 10,877
HJS 117930 147,102 360 9,555,999 304,359
HanjinShippingHoldings 000700 10,500 6,888 1,208,132 20,599
Hanwha 000880 0 13,700 1,010,104 40,505
HanwhaChem 009830 199,640 34,036 9,532,956 183,509
HyundaiEng&Const 000720 0 49,512 1,289,956 81,525
HYUNDAIGREENFOOD 005440 1,000 1,000 1,496,980 15,793
Mobis 012330 49,701 3,797 1,341,158 274,267
HyundaiMipoDock 010620 0 14,400 458,243 74,235
HYUNDAIDEPTST 069960 0 114 300,636 35,475
Hyundai Dvp Co 012630 10,000 0 1,526,352 41,440
HyundaiMercMar 011200 85,500 135,028 2,265,811 74,432
HYUNDAI STEEL 004020 34,040 3,250 3,906,461 400,412
HHI 009540 3,400 35,438 3,432,709 921,682
HyundaiMtr 005380 28,035 10,738 7,374,272 1,098,767
HyundaiMtr(2PB) 005387 52,500 0 172,508 8,936
HyundaiMtr(3PB) 005389 0 52,500 421,600 18,424
HHYSCO 010520 43,000 44,380 828,078 15,526
HYUNJIN 053660 3,400 2,700 475,514 8,583
HonamPetrochem 011170 500 94,492 4,063,011 700,869
HtlShilla 008770 620 620 929,036 23,690
Hyosung 004800 0 174 648,115 53,210
HUMAX 115160 4,450 0 21,509 307
CGV CJ CGV 079160 0 2,220 146,990 3,395
CJ 001040 100 7,042 321,072 23,759
CJOS 035760 1,805 0 12,740 1,478
CJ Internet 037150 4,915 0 43,566 512
CJ CheilJedang 097950 0 54 185,492 43,869
¿ì CJ CheilJedang(1P) 097955 178 0 18,382 1,336
GKL 114090 10,000 0 136,720 3,206
GS 078930 570 10,390 1,068,980 44,309
GS E&C 006360 650 270 1,117,522 89,402
GSHS 028150 1,415 0 115,753 9,989
KBFinancialGroup 105560 34,500 62,278 9,177,827 472,658
KCC 002380 0 42 71,553 21,859
KH VATEC 060720 3,160 0 71,171 1,196
KT 030200 0 1,380 2,071,189 88,647
KT&G 033780 0 59,490 2,992,342 177,745
LG Corp. 003550 530 47,965 2,885,887 236,066
LG Display 034220 27,301 1,145,077 15,110,491 548,511
LGInt 001120 830 0 1,215,398 38,285
LGLS 068870 70 4,090 436,586 20,105
LGH&H 051900 17,631 5,627 1,065,927 397,058
LG Uplus 032640 12,440 54,000 1,427,437 11,377
LG Innotek 011070 85,070 20,850 1,335,087 213,614
LGELECTRONICS 066570 198,663 102,829 9,641,868 969,008
LGELECTRONICS(1P) 066575 0 200 239,772 10,190
LG FASHION 093050 0 3,150 242,411 6,933
LG HAUSYS 108670 120 0 103,782 9,735
LGCHEM 051910 23,283 348 1,164,581 383,147
LIG Insurance 002550 1,540 0 140,686 3,595
LS 006260 190 0 167,540 16,050
LSINDUSTRIALSYSTEMS 010120 14,140 7,004 332,555 29,265
NHN 035420 35,000 31,330 3,077,922 566,338
OCI 010060 0 58,483 368,154 101,979
OCI Materials 036490 1,700 0 108,600 12,152
POSCO 005490 49,431 69,339 3,995,615 1,965,843
S&TDynamics 003570 40,000 0 228,168 4,381
SBS 034120 0 102 11,089 355
C&C SK C&C 034730 0 2,844 200,860 18,097
SK 003600 8,000 77,678 2,518,682 233,734
SKNetworks 001740 30,000 37,160 1,164,040 12,048
SK broadband 033630 44,040 0 420,287 2,223
SK ENERGY 096770 39,000 36,828 1,838,023 226,996
SKChem 006120 0 4,394 269,857 17,945
SKTelecom 017670 0 1,926 535,053 89,086
SKC 011790 0 37,460 565,986 15,678
S-Oil 010950 0 48,404 1,837,487 103,818
SSCP 071660 7,150 11,800 1,412,580 11,075
STX 011810 45,620 21,040 2,382,231 48,717
STX O&S 067250 31,000 44,400 5,287,909 67,421
STX Pan Ocean 028670 206,500 1,686,423 11,609,334 139,312
Sum 7,187,374 10,380,273    
 
* Only data since October 20, 2008 is available.
* The outstanding balance value is based on the day's closing price.
* This information is reference for investments, and may have errors and be delayed.
* The user is solely liable for investment decisions based on the provided information and its consequences. In all events
   the KSDA shall hold no legal responsibility.